
Bed & Breakfast
- Taxes Included
- Book direct Save at least €10
- Free Cancellation up to 72 hours in advance
- No Deposit
- Breakfast included
Treat yourself to a stay in Fitzgeralds Woodlands House Hotel & Spa. This rate includes:
Full Irish Breakfast
Complimentary Wi-Fi
Full access to Woodlands Health & Leisure Club - 20m Pool, Private Health Suite and 1,500 sq ft Gym
Complimentary Car Parking
Save at least €10 by booking direct on woodlands-hotel.ie
Rooms | Arrival Tue 28 Jul | Depart Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue, 28 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 28 Jul28 Jul 2026 USD296 | Wed 29 Jul29 Jul 2026 USD278 | Thu 30 Jul30 Jul 2026 USD278 | Fri 31 Jul31 Jul 2026 USD296 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD341 | Mon 03 Aug03 Aug 2026 USD341 | 3 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD216 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD250 | Thu 30 Jul30 Jul 2026 USD250 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD324 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD278 | Thu 30 Jul30 Jul 2026 USD278 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD278 | Thu 30 Jul30 Jul 2026 USD278 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD307 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD307 | Thu 30 Jul30 Jul 2026 USD307 | Fri 31 Jul31 Jul 2026 USD324 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD335 | Thu 30 Jul30 Jul 2026 USD335 | Fri 31 Jul31 Jul 2026 USD352 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD307 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD381 | 2 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD347 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD364 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD364 | Thu 30 Jul30 Jul 2026 USD364 | Fri 31 Jul31 Jul 2026 USD381 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD426 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD494 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD591 | Thu 30 Jul30 Jul 2026 USD591 | Fri 31 Jul31 Jul 2026 USD608 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD654 | 5 ![]() | ||||||||||











