
Bed & Breakfast
- Taxes Included
- Book direct Save at least €10
- Free Cancellation up to 72 hours in advance
- No Deposit
- Breakfast included
Treat yourself to a stay in Fitzgeralds Woodlands House Hotel & Spa. This rate includes:
Full Irish Breakfast
Complimentary Wi-Fi
Full access to Woodlands Health & Leisure Club - 20m Pool, Private Health Suite and 1,500 sq ft Gym
Complimentary Car Parking
Save at least €10 by booking direct on woodlands-hotel.ie
Rooms | Fri 24 Jul | Arrival Sat 25 Jul | Depart Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Sat, 25 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 USD228 | Sun 26 Jul26 Jul 2026 USD228 | Mon 27 Jul27 Jul 2026 USD216 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD216 | Thu 30 Jul30 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 USD325 | Sun 26 Jul26 Jul 2026 USD273 | Mon 27 Jul27 Jul 2026 USD251 | Tue 28 Jul28 Jul 2026 USD273 | Wed 29 Jul29 Jul 2026 USD251 | Thu 30 Jul30 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 USD342 | Sun 26 Jul26 Jul 2026 USD296 | Mon 27 Jul27 Jul 2026 USD279 | Tue 28 Jul28 Jul 2026 USD296 | Wed 29 Jul29 Jul 2026 USD279 | Thu 30 Jul30 Jul 2026 USD279 | 3 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 USD382 | Sun 26 Jul26 Jul 2026 USD325 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD399 | Wed 29 Jul29 Jul 2026 USD308 | Thu 30 Jul30 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD279 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD279 | Thu 30 Jul30 Jul 2026 USD279 | 4 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD296 | Wed 29 Jul29 Jul 2026 USD279 | Thu 30 Jul30 Jul 2026 USD279 | 3 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD325 | Mon 27 Jul27 Jul 2026 USD308 | Tue 28 Jul28 Jul 2026 USD308 | Wed 29 Jul29 Jul 2026 USD308 | Thu 30 Jul30 Jul 2026 USD308 | 4 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD325 | Mon 27 Jul27 Jul 2026 USD308 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD308 | Thu 30 Jul30 Jul 2026 USD308 | 4 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD353 | Mon 27 Jul27 Jul 2026 USD336 | Tue 28 Jul28 Jul 2026 USD336 | Wed 29 Jul29 Jul 2026 USD336 | Thu 30 Jul30 Jul 2026 USD336 | 5 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD347 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD347 | Thu 30 Jul30 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD382 | Mon 27 Jul27 Jul 2026 USD365 | Tue 28 Jul28 Jul 2026 USD365 | Wed 29 Jul29 Jul 2026 USD365 | Thu 30 Jul30 Jul 2026 USD365 | 4 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD496 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD592 | Tue 28 Jul28 Jul 2026 USD655 | Wed 29 Jul29 Jul 2026 USD592 | Thu 30 Jul30 Jul 2026 USD592 | 5 ![]() | ||||||||||











